Usage Statistics for tangadrinks.bi

Summary Period: December 2019
Generated 01-Jan-2020 03:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 114
Total Files 2
Total Pages 50
Total Visits 39
Total KBytes 1
Total Unique Sites 78
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 7
Hits per Day 3 16
Files per Day 0 1
Pages per Day 1 8
Sites per Day 2 9
Visits per Day 1 7
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 1.75% 2
Code 404 - Not Found 98.25% 112

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1 0.88% 0 0.00% 1 2.00% 1 2.56% 1 1.28% 0 0.00%
2 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 1.28% 0 2.94%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 2.63% 0 0.00% 2 4.00% 2 5.13% 3 3.85% 0 2.94%
5 5 4.39% 0 0.00% 2 4.00% 2 5.13% 5 6.41% 0 8.82%
6 3 2.63% 1 50.00% 2 4.00% 1 2.56% 1 1.28% 0 0.00%
7 2 1.75% 0 0.00% 1 2.00% 1 2.56% 2 2.56% 0 0.00%
8 4 3.51% 0 0.00% 3 6.00% 1 2.56% 2 2.56% 0 2.94%
9 4 3.51% 0 0.00% 2 4.00% 2 5.13% 3 3.85% 0 0.00%
10 1 0.88% 0 0.00% 1 2.00% 1 2.56% 1 1.28% 0 0.00%
11 1 0.88% 0 0.00% 1 2.00% 1 2.56% 1 1.28% 0 0.00%
12 3 2.63% 0 0.00% 1 2.00% 1 2.56% 2 2.56% 0 2.94%
13 6 5.26% 0 0.00% 1 2.00% 1 2.56% 6 7.69% 0 11.76%
14 2 1.75% 0 0.00% 1 2.00% 1 2.56% 2 2.56% 0 2.94%
15 2 1.75% 0 0.00% 0 0.00% 0 0.00% 1 1.28% 0 0.00%
16 5 4.39% 0 0.00% 1 2.00% 1 2.56% 4 5.13% 0 0.00%
17 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 1.28% 0 2.94%
18 5 4.39% 0 0.00% 1 2.00% 1 2.56% 4 5.13% 0 8.82%
19 7 6.14% 1 50.00% 6 12.00% 1 2.56% 1 1.28% 0 0.00%
20 3 2.63% 0 0.00% 1 2.00% 1 2.56% 2 2.56% 0 2.94%
21 3 2.63% 0 0.00% 1 2.00% 1 2.56% 2 2.56% 0 2.94%
22 6 5.26% 0 0.00% 0 0.00% 0 0.00% 6 7.69% 0 0.00%
23 5 4.39% 0 0.00% 2 4.00% 2 5.13% 5 6.41% 0 11.76%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.75% 0 0.00% 2 4.00% 2 5.13% 2 2.56% 0 2.94%
26 5 4.39% 0 0.00% 2 4.00% 2 5.13% 4 5.13% 0 8.82%
27 3 2.63% 0 0.00% 3 6.00% 1 2.56% 1 1.28% 0 0.00%
28 5 4.39% 0 0.00% 1 2.00% 1 2.56% 5 6.41% 0 5.88%
29 16 14.04% 0 0.00% 4 8.00% 4 10.26% 9 11.54% 0 11.76%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 10 8.77% 0 0.00% 8 16.00% 7 17.95% 9 11.54% 0 5.88%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 3.51% 0 0 0.00% 0 2 4.00% 0 0 2.94%
2 0 10 8.77% 0 1 50.00% 0 6 12.00% 0 0 2.94%
3 0 9 7.89% 0 0 0.00% 0 6 12.00% 0 0 2.94%
4 0 2 1.75% 0 0 0.00% 0 0 0.00% 0 0 5.88%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.88% 0 0 0.00% 0 1 2.00% 0 0 0.00%
7 0 2 1.75% 0 0 0.00% 0 2 4.00% 0 0 0.00%
8 0 3 2.63% 0 0 0.00% 0 3 6.00% 0 0 0.00%
9 0 7 6.14% 0 0 0.00% 0 7 14.00% 0 0 0.00%
10 0 7 6.14% 0 0 0.00% 0 2 4.00% 0 0 5.88%
11 0 2 1.75% 0 0 0.00% 0 1 2.00% 0 0 5.88%
12 0 8 7.02% 0 0 0.00% 0 5 10.00% 0 0 2.94%
13 0 5 4.39% 0 0 0.00% 0 0 0.00% 0 0 5.88%
14 0 5 4.39% 0 0 0.00% 0 1 2.00% 0 0 5.88%
15 0 4 3.51% 0 0 0.00% 0 0 0.00% 0 0 11.76%
16 0 2 1.75% 0 0 0.00% 0 0 0.00% 0 0 2.94%
17 0 4 3.51% 0 0 0.00% 0 2 4.00% 0 0 0.00%
18 0 4 3.51% 0 0 0.00% 0 0 0.00% 0 0 2.94%
19 0 4 3.51% 0 0 0.00% 0 0 0.00% 0 0 8.82%
20 0 8 7.02% 0 0 0.00% 0 5 10.00% 0 0 8.82%
21 0 8 7.02% 0 0 0.00% 0 2 4.00% 0 0 14.71%
22 0 7 6.14% 0 1 50.00% 0 3 6.00% 0 0 5.88%
23 0 6 5.26% 0 0 0.00% 0 2 4.00% 0 0 2.94%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 1.75% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 1.75% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 1.75% 34 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 1.75% 32 100.00% /

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 12 10.53% 0 0.00% 0 11.76% 2 5.13% ns529211.ip-192-99-15.net
2 7 6.14% 1 50.00% 0 0.00% 1 2.56% firstbyte-23.domengood.ru
3 6 5.26% 0 0.00% 0 0.00% 2 5.13% 60.191.38.77
4 3 2.63% 1 50.00% 0 0.00% 1 2.56% ec2-3-120-187-54.eu-central-1.compute.amazonaws.com
5 2 1.75% 0 0.00% 0 0.00% 2 5.13% 209.17.96.114.rdns.cloudsystemnetworks.com
6 2 1.75% 0 0.00% 0 0.00% 2 5.13% 209.17.96.98.rdns.cloudsystemnetworks.com
7 2 1.75% 0 0.00% 0 5.88% 0 0.00% 49.234.7.207
8 2 1.75% 0 0.00% 0 0.00% 0 0.00% 59.153.84.101
9 2 1.75% 0 0.00% 0 5.88% 0 0.00% dev.canalcero.com
10 2 1.75% 0 0.00% 0 0.00% 0 0.00% ec2-35-158-65-74.eu-central-1.compute.amazonaws.com
11 2 1.75% 0 0.00% 0 0.00% 1 2.56% ip41.ip-51-75-56.eu
12 2 1.75% 0 0.00% 0 0.00% 1 2.56% ipv4-64-246-165-170.greenhousedata.net
13 2 1.75% 0 0.00% 0 2.94% 0 0.00% ns382403.ip-46-105-99.eu
14 2 1.75% 0 0.00% 0 5.88% 0 0.00% ns505816.ip-198-245-60.net
15 2 1.75% 0 0.00% 0 2.94% 0 0.00% ns524016.ip-198-27-80.net
16 2 1.75% 0 0.00% 0 0.00% 2 5.13% t3versions.com
17 1 0.88% 0 0.00% 0 0.00% 1 2.56% 103.115.120.249
18 1 0.88% 0 0.00% 0 2.94% 0 0.00% 104.248.195.110
19 1 0.88% 0 0.00% 0 2.94% 0 0.00% 115.ip-151-80-129.eu
20 1 0.88% 0 0.00% 0 0.00% 0 0.00% 127.ip-51-255-51.eu
21 1 0.88% 0 0.00% 0 0.00% 1 2.56% 134.175.183.168
22 1 0.88% 0 0.00% 0 0.00% 0 0.00% 138.161.200.35.bc.googleusercontent.com
23 1 0.88% 0 0.00% 0 2.94% 0 0.00% 142.93.46.172
24 1 0.88% 0 0.00% 0 0.00% 0 0.00% 165.22.255.59
25 1 0.88% 0 0.00% 0 2.94% 0 0.00% 167.99.74.119
26 1 0.88% 0 0.00% 0 2.94% 0 0.00% 206.189.230.98
27 1 0.88% 0 0.00% 0 0.00% 1 2.56% 209.17.96.106.rdns.cloudsystemnetworks.com
28 1 0.88% 0 0.00% 0 0.00% 1 2.56% 209.17.96.146.rdns.cloudsystemnetworks.com
29 1 0.88% 0 0.00% 0 0.00% 1 2.56% 209.17.96.50.rdns.cloudsystemnetworks.com
30 1 0.88% 0 0.00% 0 0.00% 1 2.56% 209.17.96.66.rdns.cloudsystemnetworks.com

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 10.53% 0 0.00% 0 11.76% 2 5.13% ns529211.ip-192-99-15.net
2 2 1.75% 0 0.00% 0 5.88% 0 0.00% 49.234.7.207
3 2 1.75% 0 0.00% 0 5.88% 0 0.00% dev.canalcero.com
4 2 1.75% 0 0.00% 0 5.88% 0 0.00% ns505816.ip-198-245-60.net
5 1 0.88% 0 0.00% 0 2.94% 0 0.00% 104.248.195.110
6 1 0.88% 0 0.00% 0 2.94% 0 0.00% 115.ip-151-80-129.eu
7 1 0.88% 0 0.00% 0 2.94% 0 0.00% 142.93.46.172
8 1 0.88% 0 0.00% 0 2.94% 0 0.00% 167.99.74.119
9 1 0.88% 0 0.00% 0 2.94% 0 0.00% 206.189.230.98
10 1 0.88% 0 0.00% 0 2.94% 1 2.56% 209.58.188.157

Top 3 of 3 Total Referrers
# Hits Referrer
1 101 88.60% - (Direct Request)
2 8 7.02% http://www.google.com.hk
3 5 4.39% http://tangadrinks.bi/

Top 15 of 29 Total User Agents
# Hits User Agent
1 33 28.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 11 9.65% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 8 7.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 8 7.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
5 6 5.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6 6 5.26% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 5 4.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 4 3.51% Go-http-client/1.1
9 3 2.63% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
10 3 2.63% Python-urllib/3.5
11 2 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 2 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 2 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith
14 2 1.75% python-requests/2.22.0
15 1 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)

Usage by Country for December 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 37 32.46% 1 50.00% 0 11.76% Commercial (com)
2 29 25.44% 0 0.00% 0 35.29% Unresolved/Unknown
3 27 23.68% 0 0.00% 0 35.29% Network (net)
4 11 9.65% 0 0.00% 0 14.71% European Union
5 7 6.14% 1 50.00% 0 0.00% Russian Federation
6 1 0.88% 0 0.00% 0 0.00% Catalan Community (cat)
7 1 0.88% 0 0.00% 0 0.00% Germany
8 1 0.88% 0 0.00% 0 2.94% Japan


Generated by Webalizer Version 2.23