Web Server Statistics for tangadrinks.biProgram started on Sat, Feb 29 2020 at 2:01 PM.
Analyzed requests from Tue, Nov 15 2016 at 1:34 PM to Sat, Feb 29 2020 at 8:40 AM (1200.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2020 at 2:01 PM.
Successful requests: 1,075 (1)
Successful requests for pages: 1,073 (1)
Failed requests: 554 (2)
Distinct files requested: 19 (0)
Distinct hosts served: 521 (0)
Data transferred: 510.66 kilobytes (0 bytes)
Average data transferred per day: 435 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2016 | 10 | 9 | ![]() |
| Dec 2016 | 13 | 13 | ![]() |
| Jan 2017 | 12 | 12 | ![]() |
| Feb 2017 | 9 | 9 | ![]() |
| Mar 2017 | 12 | 12 | ![]() |
| Apr 2017 | 18 | 18 | ![]() |
| May 2017 | 13 | 13 | ![]() |
| Jun 2017 | 3 | 3 | ![]() |
| Jul 2017 | 3 | 3 | ![]() |
| Aug 2017 | 3 | 3 | ![]() |
| Sep 2017 | 6 | 6 | ![]() |
| Oct 2017 | 13 | 13 | ![]() |
| Nov 2017 | 18 | 18 | ![]() |
| Dec 2017 | 23 | 23 | ![]() |
| Jan 2018 | 13 | 13 | ![]() |
| Feb 2018 | 15 | 15 | ![]() |
| Mar 2018 | 21 | 21 | ![]() |
| Apr 2018 | 18 | 18 | ![]() |
| May 2018 | 20 | 20 | ![]() |
| Jun 2018 | 26 | 25 | ![]() |
| Jul 2018 | 26 | 26 | ![]() |
| Aug 2018 | 31 | 31 | ![]() ![]() |
| Sep 2018 | 34 | 34 | ![]() ![]() |
| Oct 2018 | 35 | 35 | ![]() ![]() |
| Nov 2018 | 432 | 432 | ![]() ![]() ![]() ![]() |
| Dec 2018 | 136 | 136 | ![]() ![]() |
| Jan 2019 | 26 | 26 | ![]() |
| Feb 2019 | 10 | 10 | ![]() |
| Mar 2019 | 12 | 12 | ![]() |
| Apr 2019 | 3 | 3 | ![]() |
| May 2019 | 6 | 6 | ![]() |
| Jun 2019 | 4 | 4 | ![]() |
| Jul 2019 | 5 | 5 | ![]() |
| Aug 2019 | 6 | 6 | ![]() |
| Sep 2019 | 8 | 8 | ![]() |
| Oct 2019 | 7 | 7 | ![]() |
| Nov 2019 | 6 | 6 | ![]() |
| Dec 2019 | 6 | 6 | ![]() |
| Jan 2020 | 7 | 7 | ![]() |
| Feb 2020 | 6 | 6 | ![]() |
Busiest month: Nov 2018 (432 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 104 | 104 | ![]() ![]() |
| Mon | 108 | 108 | ![]() ![]() |
| Tue | 124 | 123 | ![]() ![]() ![]() |
| Wed | 188 | 187 | ![]() |
| Thu | 232 | 232 | ![]() ![]() ![]() ![]() |
| Fri | 208 | 208 | ![]() ![]() ![]() |
| Sat | 111 | 111 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 39 | 39 | ![]() ![]() |
| 1 | 27 | 27 | ![]() ![]() ![]() |
| 2 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 3 | 50 | 50 | ![]() ![]() ![]() |
| 4 | 46 | 46 | ![]() ![]() ![]() ![]() |
| 5 | 55 | 55 | ![]() ![]() ![]() |
| 6 | 58 | 58 | ![]() ![]() ![]() ![]() |
| 7 | 58 | 58 | ![]() ![]() ![]() ![]() |
| 8 | 58 | 58 | ![]() ![]() ![]() ![]() |
| 9 | 53 | 53 | ![]() ![]() ![]() ![]() |
| 10 | 42 | 42 | ![]() ![]() ![]() |
| 11 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 12 | 38 | 38 | ![]() ![]() ![]() |
| 13 | 45 | 44 | ![]() ![]() ![]() |
| 14 | 28 | 27 | ![]() ![]() ![]() |
| 15 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 16 | 36 | 36 | ![]() ![]() |
| 17 | 58 | 58 | ![]() ![]() ![]() ![]() |
| 18 | 53 | 53 | ![]() ![]() ![]() ![]() |
| 19 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 20 | 51 | 51 | ![]() ![]() ![]() |
| 21 | 43 | 43 | ![]() ![]() ![]() |
| 22 | 49 | 49 | ![]() ![]() ![]() |
| 23 | 39 | 39 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1075 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 398 | 47.42% | 54 |
| 237 | 138.246 | |
| 88 | 10.48% | 151.80 |
| 76 | 9.05% | 5 |
| 75 | 8.82% | 13 |
| 34 | 4.12% | 138.197 |
| 30 | 3.70% | 104 |
| 29 | 3.46% | 209.17 |
| 24 | 3.02% | 159.203 |
| 13 | 1.59% | 45 |
| 12 | 1.43% | 174.138 |
| 10 | 1.19% | 185.35 |
| 10 | 1.19% | 165.227 |
| 10 | 1.19% | 8 |
| 5 | 0.60% | 142.93 |
| 5 | 0.60% | 159.65 |
| 4 | 0.48% | 60 |
| 3 | 0.36% | 159.89 |
| 2 | 0.24% | 199.30 |
| 2 | 0.24% | 167.99 |
| 8 | 0.83% | [not listed: 7 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 500 | 500 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 237 | 237 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 134 | 134 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 75 | 75 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 65 | 65 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 29 | 29 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 9 | 9 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; AS; rv:11.0) like Gecko |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Mozilla/5.0 (compatible, MSIE 11, Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
| 1 | 1 | hf |
| 1 | 1 | vo |
| 1 | 1 | ij |
| 1 | 1 | hz |
| 1 | 1 | ci |
| 1 | 1 | qv |
| 1 | 1 | yq |
| 1 | 1 | zj |
| 1 | 1 | sl |
| 1 | 1 | tk |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 594 | 594 | Netscape (compatible) |
| 2 | 374 | 374 | Safari |
| 374 | 374 | Safari/537 | |
| 3 | 75 | 75 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 4 | 10 | 10 | Mozilla |
| 5 | 7 | 7 | Firefox |
| 4 | 4 | Firefox/47 | |
| 3 | 3 | Firefox/57 | |
| 6 | 1 | 1 | hz |
| 7 | 1 | 1 | zj |
| 8 | 1 | 1 | vo |
| 9 | 1 | 1 | qv |
| 10 | 1 | 1 | yq |
| 11 | 1 | 1 | ci |
| 12 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/11 | |
| 13 | 1 | 1 | hf |
| 14 | 1 | 1 | ij |
| 15 | 1 | 1 | sl |
| 16 | 1 | 1 | tk |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 500 | 500 | Known robots |
| 2 | 250 | 250 | Windows |
| 247 | 247 | Unknown Windows | |
| 3 | 3 | Windows NT | |
| 3 | 180 | 180 | OS unknown |
| 4 | 138 | 138 | Macintosh |
| 5 | 3 | 3 | Unix |
| 3 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1075 | 200 OK |
| 7 | 400 Bad request |
| 539 | 404 Document not found |
| 8 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 239 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 836 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1073 | 100% | [directories] |
| 2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1075 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1073 | 100% | Feb/22/20 6:43 PM | / |
| 114 | 10.01% | Nov/10/18 6:35 PM | /?159.203.161.20 |
| 95 | 7.51% | Dec/10/18 11:33 AM | /?138.197.93.166 |
| 70 | 1.67% | Feb/22/20 6:43 PM | /?54.36.148.169 |
| 59 | 7.03% | Dec/14/18 6:35 AM | /?C=S;O=D |
| 58 | 6.91% | Dec/14/18 7:04 AM | /?C=D;O=A |
| 56 | 6.67% | Dec/14/18 5:13 AM | /?C=N;O=D |
| 56 | 6.67% | Dec/14/18 5:05 AM | /?C=D;O=D |
| 55 | 6.55% | Dec/14/18 6:59 AM | /?C=S;O=A |
| 54 | 6.43% | Dec/14/18 6:48 AM | /?C=N;O=A |
| 53 | 6.31% | Dec/14/18 6:30 AM | /?C=M;O=A |
| 51 | 6.08% | Dec/14/18 3:05 AM | /?C=M;O=D |
| 2 | Jun/27/18 2:50 PM | [not listed: 1 file] |