Usage Statistics for tangadrinks.bi

Summary Period: July 2019
Generated 01-Aug-2019 13:51 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 158
Total Files 1
Total Pages 81
Total Visits 77
Total KBytes 1
Total Unique Sites 94
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 19
Hits per Day 5 23
Files per Day 0 1
Pages per Day 2 8
Sites per Day 3 6
Visits per Day 2 7
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 0.63% 1
Code 404 - Not Found 99.37% 157

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 7 4.43% 0 0.00% 2 2.47% 2 2.60% 2 2.13% 0 2.78%
2 8 5.06% 0 0.00% 6 7.41% 5 6.49% 6 6.38% 0 2.78%
3 11 6.96% 0 0.00% 4 4.94% 4 5.19% 6 6.38% 0 8.33%
4 7 4.43% 0 0.00% 4 4.94% 4 5.19% 6 6.38% 0 8.33%
5 1 0.63% 0 0.00% 1 1.23% 1 1.30% 1 1.06% 0 0.00%
6 11 6.96% 0 0.00% 4 4.94% 3 3.90% 3 3.19% 0 2.78%
7 5 3.16% 0 0.00% 3 3.70% 3 3.90% 4 4.26% 0 2.78%
8 2 1.27% 0 0.00% 1 1.23% 1 1.30% 2 2.13% 0 2.78%
9 2 1.27% 0 0.00% 2 2.47% 2 2.60% 2 2.13% 0 0.00%
10 6 3.80% 0 0.00% 3 3.70% 3 3.90% 5 5.32% 0 5.56%
11 2 1.27% 0 0.00% 1 1.23% 1 1.30% 2 2.13% 0 2.78%
12 5 3.16% 0 0.00% 4 4.94% 4 5.19% 4 4.26% 0 0.00%
13 9 5.70% 1 100.00% 8 9.88% 7 9.09% 6 6.38% 0 0.00%
14 3 1.90% 0 0.00% 2 2.47% 2 2.60% 3 3.19% 0 0.00%
15 7 4.43% 0 0.00% 3 3.70% 3 3.90% 6 6.38% 0 11.11%
16 2 1.27% 0 0.00% 2 2.47% 2 2.60% 2 2.13% 0 0.00%
17 3 1.90% 0 0.00% 0 0.00% 0 0.00% 2 2.13% 0 8.33%
18 3 1.90% 0 0.00% 3 3.70% 3 3.90% 3 3.19% 0 0.00%
19 7 4.43% 0 0.00% 4 4.94% 4 5.19% 6 6.38% 0 2.78%
20 7 4.43% 0 0.00% 5 6.17% 4 5.19% 4 4.26% 0 5.56%
21 3 1.90% 0 0.00% 2 2.47% 2 2.60% 3 3.19% 0 2.78%
22 6 3.80% 0 0.00% 3 3.70% 3 3.90% 6 6.38% 0 8.33%
23 6 3.80% 0 0.00% 2 2.47% 2 2.60% 6 6.38% 0 5.56%
24 23 14.56% 0 0.00% 3 3.70% 3 3.90% 4 4.26% 0 11.11%
25 2 1.27% 0 0.00% 2 2.47% 2 2.60% 2 2.13% 0 0.00%
26 2 1.27% 0 0.00% 2 2.47% 2 2.60% 2 2.13% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 2.13% 0 5.56%
29 1 0.63% 0 0.00% 1 1.23% 1 1.30% 1 1.06% 0 0.00%
30 3 1.90% 0 0.00% 2 2.47% 2 2.60% 3 3.19% 0 0.00%
31 2 1.27% 0 0.00% 2 2.47% 2 2.60% 2 2.13% 0 0.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.90% 0 0 0.00% 0 0 0.00% 0 0 8.33%
1 0 4 2.53% 0 0 0.00% 0 2 2.47% 0 0 5.56%
2 0 4 2.53% 0 0 0.00% 0 1 1.23% 0 0 2.78%
3 0 1 0.63% 0 0 0.00% 0 0 0.00% 0 0 2.78%
4 0 7 4.43% 0 0 0.00% 0 2 2.47% 0 0 2.78%
5 0 1 0.63% 0 0 0.00% 0 1 1.23% 0 0 0.00%
6 0 13 8.23% 0 1 100.00% 0 9 11.11% 0 0 2.78%
7 0 6 3.80% 0 0 0.00% 0 4 4.94% 0 0 2.78%
8 0 15 9.49% 0 0 0.00% 0 15 18.52% 0 0 0.00%
9 0 24 15.19% 0 0 0.00% 0 5 6.17% 0 0 8.33%
10 0 12 7.59% 0 0 0.00% 0 9 11.11% 0 0 5.56%
11 0 7 4.43% 0 0 0.00% 0 3 3.70% 0 0 11.11%
12 0 3 1.90% 0 0 0.00% 0 0 0.00% 0 0 8.33%
13 0 4 2.53% 0 0 0.00% 0 3 3.70% 0 0 2.78%
14 0 2 1.27% 0 0 0.00% 0 1 1.23% 0 0 0.00%
15 0 6 3.80% 0 0 0.00% 0 6 7.41% 0 0 0.00%
16 0 8 5.06% 0 0 0.00% 0 2 2.47% 0 0 16.67%
17 0 16 10.13% 0 0 0.00% 0 8 9.88% 0 0 2.78%
18 0 3 1.90% 0 0 0.00% 0 2 2.47% 0 0 2.78%
19 0 8 5.06% 0 0 0.00% 0 3 3.70% 0 0 11.11%
20 0 2 1.27% 0 0 0.00% 0 2 2.47% 0 0 0.00%
21 0 7 4.43% 0 0 0.00% 0 2 2.47% 0 0 2.78%
22 0 2 1.27% 0 0 0.00% 0 1 1.23% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.63% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.63% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.63% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.63% 42 100.00% /

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 19 12.03% 0 0.00% 0 5.56% 1 1.30% 219.145.144.65
2 11 6.96% 0 0.00% 0 0.00% 11 14.29% 60.191.38.77
3 9 5.70% 0 0.00% 0 2.78% 1 1.30% static.227.28.203.116.clients.your-server.de
4 6 3.80% 0 0.00% 0 2.78% 1 1.30% ns382452.ip-46-105-99.eu
5 6 3.80% 0 0.00% 0 2.78% 1 1.30% ns385465.ip-46-105-127.eu
6 4 2.53% 0 0.00% 0 11.11% 0 0.00% 31-202-101-40-kh.maxnet.ua
7 3 1.90% 1 100.00% 0 0.00% 1 1.30% ec2-34-216-144-65.us-west-2.compute.amazonaws.com
8 2 1.27% 0 0.00% 0 5.56% 0 0.00% 112.78.187.186
9 2 1.27% 0 0.00% 0 5.56% 0 0.00% 143.255.198.125
10 2 1.27% 0 0.00% 0 0.00% 1 1.30% 173.252.127.37
11 2 1.27% 0 0.00% 0 5.56% 0 0.00% 185.234.218.36
12 2 1.27% 0 0.00% 0 2.78% 0 0.00% 195.46.253.67
13 2 1.27% 0 0.00% 0 0.00% 1 1.30% 31.13.190.254
14 2 1.27% 0 0.00% 0 0.00% 1 1.30% 39.61.51.114
15 2 1.27% 0 0.00% 0 0.00% 1 1.30% ip133.ip-167-114-124.net
16 2 1.27% 0 0.00% 0 5.56% 0 0.00% ip96.ip-91-134-231.eu
17 2 1.27% 0 0.00% 0 0.00% 2 2.60% ip97.ip-192-99-225.net
18 2 1.27% 0 0.00% 0 0.00% 1 1.30% ipv4-64-246-165-140.greenhousedata.net
19 2 1.27% 0 0.00% 0 5.56% 0 0.00% ns382403.ip-46-105-99.eu
20 2 1.27% 0 0.00% 0 0.00% 2 2.60% pool.sevtele.com
21 1 0.63% 0 0.00% 0 2.78% 0 0.00% 103.129.220.42
22 1 0.63% 0 0.00% 0 0.00% 1 1.30% 106.52.155.37
23 1 0.63% 0 0.00% 0 0.00% 0 0.00% 115.124.64.234
24 1 0.63% 0 0.00% 0 2.78% 0 0.00% 131.100.209.139
25 1 0.63% 0 0.00% 0 0.00% 1 1.30% 144.148.38.185.dedicated.zare.com
26 1 0.63% 0 0.00% 0 2.78% 0 0.00% 159.65.155.58
27 1 0.63% 0 0.00% 0 2.78% 0 0.00% 159.65.24.244
28 1 0.63% 0 0.00% 0 0.00% 1 1.30% 163-172-76-63.rev.poneytelecom.eu
29 1 0.63% 0 0.00% 0 0.00% 1 1.30% 164.226.224.159.triolan.net
30 1 0.63% 0 0.00% 0 0.00% 1 1.30% 167.71.178.122

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.53% 0 0.00% 0 11.11% 0 0.00% 31-202-101-40-kh.maxnet.ua
2 2 1.27% 0 0.00% 0 5.56% 0 0.00% 112.78.187.186
3 2 1.27% 0 0.00% 0 5.56% 0 0.00% 143.255.198.125
4 2 1.27% 0 0.00% 0 5.56% 0 0.00% 185.234.218.36
5 19 12.03% 0 0.00% 0 5.56% 1 1.30% 219.145.144.65
6 2 1.27% 0 0.00% 0 5.56% 0 0.00% ip96.ip-91-134-231.eu
7 2 1.27% 0 0.00% 0 5.56% 0 0.00% ns382403.ip-46-105-99.eu
8 1 0.63% 0 0.00% 0 2.78% 0 0.00% 103.129.220.42
9 1 0.63% 0 0.00% 0 2.78% 0 0.00% 131.100.209.139
10 1 0.63% 0 0.00% 0 2.78% 0 0.00% 159.65.155.58

Top 4 of 4 Total Referrers
# Hits Referrer
1 142 89.87% - (Direct Request)
2 11 6.96% http://www.google.com.hk
3 4 2.53% http://tangadrinks.bi/
4 1 0.63% http://tangadrinks.bi/tangadrinks.bi

Top 15 of 27 Total User Agents
# Hits User Agent
1 27 17.09% Go-http-client/1.1
2 21 13.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 16 10.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 12 7.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 11 6.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6 11 6.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 9 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 6 3.80% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 5 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 4 2.53% Chrome 73.75 7|Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
11 3 1.90% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
12 3 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 3 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
14 3 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
15 2 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for July 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 61 38.61% 0 0.00% 0 41.67% Unresolved/Unknown
2 48 30.38% 1 100.00% 0 0.00% Commercial (com)
3 25 15.82% 0 0.00% 0 38.89% European Union
4 9 5.70% 0 0.00% 0 2.78% Germany
5 8 5.06% 0 0.00% 0 0.00% Network (net)
6 4 2.53% 0 0.00% 0 11.11% Ukraine
7 1 0.63% 0 0.00% 0 0.00% Brazil
8 1 0.63% 0 0.00% 0 2.78% Cambodia
9 1 0.63% 0 0.00% 0 2.78% Thailand


Generated by Webalizer Version 2.23