
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2020 | 1 | 0 | 1 | 1 | 19 | 0 | 17 | 17 | 0 | 30 |
| Jul 2020 | 0 | 0 | 0 | 0 | 22 | 0 | 27 | 27 | 0 | 29 |
| Jun 2020 | 0 | 0 | 0 | 0 | 20 | 0 | 23 | 24 | 0 | 26 |
| May 2020 | 1 | 0 | 1 | 0 | 24 | 0 | 28 | 36 | 6 | 52 |
| Apr 2020 | 1 | 0 | 1 | 1 | 28 | 0 | 38 | 43 | 12 | 50 |
| Mar 2020 | 1 | 0 | 1 | 1 | 20 | 0 | 29 | 30 | 14 | 37 |
| Feb 2020 | 1 | 0 | 1 | 1 | 28 | 0 | 34 | 37 | 6 | 41 |
| Jan 2020 | 1 | 0 | 1 | 1 | 28 | 0 | 36 | 38 | 6 | 40 |
| Dec 2019 | 2 | 0 | 1 | 1 | 30 | 0 | 39 | 52 | 6 | 59 |
| Nov 2019 | 2 | 0 | 1 | 1 | 34 | 0 | 47 | 52 | 6 | 57 |
| Oct 2019 | 1 | 0 | 1 | 1 | 29 | 0 | 41 | 44 | 7 | 48 |
| Sep 2019 | 1 | 0 | 1 | 1 | 27 | 0 | 30 | 30 | 8 | 35 |
| Totals | 0 | 389 | 430 | 71 | 504 | |||||
| Generated by Webalizer Version 2.23 |