Usage Statistics for tangadrinks.bi

Summary Period: September 2019
Generated 30-Sep-2019 14:26 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 119
Total Files 2
Total Pages 78
Total Visits 66
Total KBytes 0
Total Unique Sites 83
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 10
Hits per Day 3 14
Files per Day 0 1
Pages per Day 2 10
Sites per Day 2 8
Visits per Day 2 8
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 1.68% 2
Code 301 - Moved Permanently 0.84% 1
Code 404 - Not Found 97.48% 116

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 7 5.88% 0 0.00% 3 3.85% 2 3.03% 5 6.02% 0 7.69%
2 2 1.68% 0 0.00% 2 2.56% 2 3.03% 2 2.41% 0 0.00%
3 3 2.52% 0 0.00% 1 1.28% 1 1.52% 3 3.61% 0 7.69%
4 4 3.36% 0 0.00% 2 2.56% 2 3.03% 3 3.61% 0 3.85%
5 4 3.36% 0 0.00% 2 2.56% 2 3.03% 4 4.82% 0 3.85%
6 6 5.04% 0 0.00% 4 5.13% 4 6.06% 6 7.23% 0 7.69%
7 2 1.68% 0 0.00% 2 2.56% 2 3.03% 2 2.41% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 2.52% 1 50.00% 2 2.56% 1 1.52% 1 1.20% 0 0.00%
10 3 2.52% 0 0.00% 2 2.56% 2 3.03% 3 3.61% 0 3.85%
11 14 11.76% 0 0.00% 5 6.41% 4 6.06% 5 6.02% 0 19.23%
12 10 8.40% 0 0.00% 10 12.82% 8 12.12% 8 9.64% 0 0.00%
13 2 1.68% 0 0.00% 2 2.56% 2 3.03% 2 2.41% 0 0.00%
14 6 5.04% 0 0.00% 4 5.13% 4 6.06% 6 7.23% 0 7.69%
15 2 1.68% 0 0.00% 1 1.28% 1 1.52% 2 2.41% 0 3.85%
16 3 2.52% 0 0.00% 2 2.56% 2 3.03% 2 2.41% 0 0.00%
17 9 7.56% 1 50.00% 8 10.26% 3 4.55% 3 3.61% 0 0.00%
18 3 2.52% 0 0.00% 3 3.85% 2 3.03% 2 2.41% 0 0.00%
19 4 3.36% 0 0.00% 4 5.13% 3 4.55% 3 3.61% 0 0.00%
20 2 1.68% 0 0.00% 2 2.56% 2 3.03% 2 2.41% 0 0.00%
21 4 3.36% 0 0.00% 4 5.13% 4 6.06% 4 4.82% 0 0.00%
22 6 5.04% 0 0.00% 2 2.56% 2 3.03% 3 3.61% 0 3.85%
23 2 1.68% 0 0.00% 1 1.28% 1 1.52% 2 2.41% 0 0.00%
24 1 0.84% 0 0.00% 1 1.28% 1 1.52% 1 1.20% 0 0.00%
25 1 0.84% 0 0.00% 1 1.28% 1 1.52% 1 1.20% 0 0.00%
26 5 4.20% 0 0.00% 3 3.85% 3 4.55% 5 6.02% 0 7.69%
27 4 3.36% 0 0.00% 4 5.13% 4 6.06% 4 4.82% 0 0.00%
28 3 2.52% 0 0.00% 0 0.00% 0 0.00% 3 3.61% 0 11.54%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 3.36% 0 0.00% 1 1.28% 1 1.52% 4 4.82% 0 11.54%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.20% 0 1 50.00% 0 3 3.85% 0 0 0.00%
1 0 5 4.20% 0 0 0.00% 0 3 3.85% 0 0 3.85%
2 0 5 4.20% 0 0 0.00% 0 5 6.41% 0 0 0.00%
3 0 2 1.68% 0 0 0.00% 0 1 1.28% 0 0 0.00%
4 0 2 1.68% 0 0 0.00% 0 1 1.28% 0 0 3.85%
5 0 5 4.20% 0 0 0.00% 0 4 5.13% 0 0 3.85%
6 0 10 8.40% 0 0 0.00% 0 10 12.82% 0 0 0.00%
7 0 6 5.04% 0 0 0.00% 0 6 7.69% 0 0 0.00%
8 0 17 14.29% 0 1 50.00% 0 13 16.67% 0 0 7.69%
9 0 2 1.68% 0 0 0.00% 0 0 0.00% 0 0 7.69%
10 0 6 5.04% 0 0 0.00% 0 2 2.56% 0 0 15.38%
11 0 3 2.52% 0 0 0.00% 0 1 1.28% 0 0 3.85%
12 0 1 0.84% 0 0 0.00% 0 1 1.28% 0 0 0.00%
13 0 4 3.36% 0 0 0.00% 0 2 2.56% 0 0 7.69%
14 0 3 2.52% 0 0 0.00% 0 3 3.85% 0 0 0.00%
15 0 1 0.84% 0 0 0.00% 0 1 1.28% 0 0 0.00%
16 0 11 9.24% 0 0 0.00% 0 3 3.85% 0 0 15.38%
17 0 2 1.68% 0 0 0.00% 0 1 1.28% 0 0 3.85%
18 0 6 5.04% 0 0 0.00% 0 6 7.69% 0 0 0.00%
19 0 4 3.36% 0 0 0.00% 0 2 2.56% 0 0 7.69%
20 0 13 10.92% 0 0 0.00% 0 4 5.13% 0 0 19.23%
21 0 3 2.52% 0 0 0.00% 0 3 3.85% 0 0 0.00%
22 0 2 1.68% 0 0 0.00% 0 2 2.56% 0 0 0.00%
23 0 1 0.84% 0 0 0.00% 0 1 1.28% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 1.68% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 1.68% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 1.68% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 1.68% 47 100.00% /

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 11 9.24% 0 0.00% 0 0.00% 8 12.12% 60.191.38.77
2 10 8.40% 0 0.00% 0 15.38% 1 1.52% host-200-30-127-109.alfanet.az
3 7 5.88% 1 50.00% 0 0.00% 1 1.52% l5-128-131-224.novotelecom.ru
4 4 3.36% 0 0.00% 0 3.85% 0 0.00% p3plcpnl0222.prod.phx3.secureserver.net
5 3 2.52% 1 50.00% 0 0.00% 1 1.52% ec2-18-197-97-208.eu-central-1.compute.amazonaws.com
6 2 1.68% 0 0.00% 0 0.00% 1 1.52% 108.62.5.91.rdns.1ue.com
7 2 1.68% 0 0.00% 0 0.00% 1 1.52% 173.252.127.22
8 2 1.68% 0 0.00% 0 0.00% 2 3.03% 31.184.215.241
9 2 1.68% 0 0.00% 0 0.00% 1 1.52% 71.ip-213-32-91.eu
10 2 1.68% 0 0.00% 0 0.00% 1 1.52% ipv4-216-145-17-190.greenhousedata.net
11 2 1.68% 0 0.00% 0 3.85% 0 0.00% ns527626.ip-192-99-15.net
12 1 0.84% 0 0.00% 0 3.85% 0 0.00% 103.48.194.95
13 1 0.84% 0 0.00% 0 0.00% 1 1.52% 103.54.30.80
14 1 0.84% 0 0.00% 0 0.00% 1 1.52% 111-182-172-163.rev.cloud.scaleway.com
15 1 0.84% 0 0.00% 0 3.85% 0 0.00% 13.67.105.124
16 1 0.84% 0 0.00% 0 0.00% 1 1.52% 167.71.100.188
17 1 0.84% 0 0.00% 0 0.00% 1 1.52% 173.211.86.48.rdns.colocationamerica.com
18 1 0.84% 0 0.00% 0 0.00% 1 1.52% 178.173.232.154
19 1 0.84% 0 0.00% 0 3.85% 0 0.00% 188.166.181.139
20 1 0.84% 0 0.00% 0 0.00% 1 1.52% 189.91.101.54
21 1 0.84% 0 0.00% 0 0.00% 1 1.52% 190.211.115.66
22 1 0.84% 0 0.00% 0 3.85% 0 0.00% 193.112.223.243
23 1 0.84% 0 0.00% 0 0.00% 1 1.52% 196.2.13.109
24 1 0.84% 0 0.00% 0 0.00% 1 1.52% 209.17.96.178.rdns.cloudsystemnetworks.com
25 1 0.84% 0 0.00% 0 0.00% 1 1.52% 209.17.96.202.rdns.cloudsystemnetworks.com
26 1 0.84% 0 0.00% 0 0.00% 1 1.52% 209.17.96.218.rdns.cloudsystemnetworks.com
27 1 0.84% 0 0.00% 0 0.00% 1 1.52% 209.17.96.226.rdns.cloudsystemnetworks.com
28 1 0.84% 0 0.00% 0 0.00% 1 1.52% 209.17.96.242.rdns.cloudsystemnetworks.com
29 1 0.84% 0 0.00% 0 0.00% 1 1.52% 209.17.96.82.rdns.cloudsystemnetworks.com
30 1 0.84% 0 0.00% 0 0.00% 1 1.52% 209.17.97.74.rdns.cloudsystemnetworks.com

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 8.40% 0 0.00% 0 15.38% 1 1.52% host-200-30-127-109.alfanet.az
2 1 0.84% 0 0.00% 0 3.85% 0 0.00% 103.48.194.95
3 1 0.84% 0 0.00% 0 3.85% 0 0.00% 13.67.105.124
4 1 0.84% 0 0.00% 0 3.85% 0 0.00% 188.166.181.139
5 1 0.84% 0 0.00% 0 3.85% 0 0.00% 193.112.223.243
6 1 0.84% 0 0.00% 0 3.85% 0 0.00% 22.ip-144-217-161.net
7 1 0.84% 0 0.00% 0 3.85% 0 0.00% autobersan.com
8 1 0.84% 0 0.00% 0 3.85% 0 0.00% cs175424.nfrance.com
9 1 0.84% 0 0.00% 0 3.85% 0 0.00% eras.dnsbit.net
10 1 0.84% 0 0.00% 0 3.85% 0 0.00% jupiter.globalhostingservers.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 117 98.32% - (Direct Request)
2 2 1.68% http://tangadrinks.bi/

Top 15 of 32 Total User Agents
# Hits User Agent
1 22 18.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 18 15.13% Go-http-client/1.1
3 11 9.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4 10 8.40% python-requests/2.22.0
5 7 5.88% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 4 3.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 4 3.36% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MDDCJS; rv:11.0) like Gecko,gzip(gfe)
8 4 3.36% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
9 4 3.36% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 3 2.52% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
11 3 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
12 2 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 2 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
14 2 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
15 2 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36

Usage by Country for September 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 48 40.34% 1 50.00% 0 15.38% Commercial (com)
2 31 26.05% 0 0.00% 0 23.08% Unresolved/Unknown
3 13 10.92% 0 0.00% 0 23.08% Network (net)
4 10 8.40% 0 0.00% 0 15.38% Azerbaijan
5 8 6.72% 1 50.00% 0 3.85% Russian Federation
6 3 2.52% 0 0.00% 0 3.85% European Union
7 1 0.84% 0 0.00% 0 0.00% Educational (edu)
8 1 0.84% 0 0.00% 0 3.85% Belarus
9 1 0.84% 0 0.00% 0 3.85% Colombia
10 1 0.84% 0 0.00% 0 0.00% Kenya
11 1 0.84% 0 0.00% 0 3.85% Montenegro
12 1 0.84% 0 0.00% 0 3.85% Viet Nam


Generated by Webalizer Version 2.23