
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2020 | 6 | 0 | 3 | 2 | 73 | 0 | 48 | 73 | 0 | 129 |
| Jul 2020 | 14 | 0 | 11 | 2 | 150 | 1 | 83 | 333 | 0 | 442 |
| Jun 2020 | 6 | 0 | 3 | 2 | 88 | 1 | 68 | 98 | 0 | 199 |
| May 2020 | 10 | 0 | 2 | 1 | 128 | 1 | 57 | 81 | 1 | 337 |
| Apr 2020 | 6 | 0 | 1 | 1 | 74 | 1 | 42 | 52 | 0 | 186 |
| Mar 2020 | 3 | 0 | 2 | 1 | 66 | 0 | 46 | 70 | 2 | 120 |
| Feb 2020 | 6 | 0 | 2 | 1 | 84 | 0 | 44 | 85 | 2 | 182 |
| Jan 2020 | 3 | 0 | 1 | 1 | 82 | 0 | 45 | 53 | 0 | 115 |
| Dec 2019 | 3 | 0 | 1 | 1 | 78 | 1 | 39 | 50 | 2 | 114 |
| Nov 2019 | 4 | 0 | 2 | 2 | 79 | 0 | 62 | 73 | 1 | 147 |
| Oct 2019 | 4 | 0 | 2 | 2 | 94 | 1 | 65 | 85 | 0 | 142 |
| Sep 2019 | 3 | 0 | 2 | 2 | 83 | 0 | 66 | 78 | 2 | 119 |
| Totals | 6 | 665 | 1131 | 10 | 2232 | |||||
| Generated by Webalizer Version 2.23 |