Usage Statistics for tangadrinks.bi

Summary Period: October 2019
Generated 01-Nov-2019 13:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 142
Total Files 0
Total Pages 85
Total Visits 65
Total KBytes 1
Total Unique Sites 94
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 15
Hits per Day 4 17
Files per Day 0 0
Pages per Day 2 10
Sites per Day 3 8
Visits per Day 2 6
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 142

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2 1.41% 0 0.00% 2 2.35% 2 3.08% 2 2.13% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 14 9.86% 0 0.00% 4 4.71% 4 6.15% 8 8.51% 0 5.56%
4 10 7.04% 0 0.00% 9 10.59% 6 9.23% 6 6.38% 0 0.00%
5 2 1.41% 0 0.00% 2 2.35% 2 3.08% 2 2.13% 0 0.00%
6 3 2.11% 0 0.00% 1 1.18% 1 1.54% 3 3.19% 0 5.56%
7 6 4.23% 0 0.00% 3 3.53% 3 4.62% 6 6.38% 0 5.56%
8 6 4.23% 0 0.00% 5 5.88% 5 7.69% 5 5.32% 0 0.00%
9 2 1.41% 0 0.00% 1 1.18% 1 1.54% 2 2.13% 0 2.78%
10 4 2.82% 0 0.00% 4 4.71% 3 4.62% 3 3.19% 0 0.00%
11 4 2.82% 0 0.00% 4 4.71% 3 4.62% 3 3.19% 0 0.00%
12 4 2.82% 0 0.00% 3 3.53% 2 3.08% 3 3.19% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 2.11% 0 0.00% 0 0.00% 0 0.00% 3 3.19% 0 8.33%
15 3 2.11% 0 0.00% 2 2.35% 2 3.08% 3 3.19% 0 2.78%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 2.11% 0 0.00% 2 2.35% 2 3.08% 3 3.19% 0 2.78%
18 4 2.82% 0 0.00% 2 2.35% 2 3.08% 4 4.26% 0 5.56%
19 6 4.23% 0 0.00% 4 4.71% 3 4.62% 4 4.26% 0 2.78%
20 2 1.41% 0 0.00% 2 2.35% 1 1.54% 1 1.06% 0 0.00%
21 4 2.82% 0 0.00% 1 1.18% 1 1.54% 4 4.26% 0 8.33%
22 8 5.63% 0 0.00% 1 1.18% 1 1.54% 7 7.45% 0 19.44%
23 17 11.97% 0 0.00% 10 11.76% 3 4.62% 3 3.19% 0 2.78%
24 3 2.11% 0 0.00% 3 3.53% 2 3.08% 2 2.13% 0 0.00%
25 2 1.41% 0 0.00% 2 2.35% 2 3.08% 2 2.13% 0 0.00%
26 4 2.82% 0 0.00% 1 1.18% 1 1.54% 4 4.26% 0 8.33%
27 3 2.11% 0 0.00% 3 3.53% 2 3.08% 2 2.13% 0 0.00%
28 5 3.52% 0 0.00% 2 2.35% 1 1.54% 4 4.26% 0 8.33%
29 6 4.23% 0 0.00% 4 4.71% 4 6.15% 6 6.38% 0 5.56%
30 5 3.52% 0 0.00% 3 3.53% 3 4.62% 3 3.19% 0 0.00%
31 7 4.93% 0 0.00% 5 5.88% 3 4.62% 5 5.32% 0 5.56%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.11% 0 0 0.00% 0 3 3.53% 0 0 0.00%
1 0 5 3.52% 0 0 0.00% 0 4 4.71% 0 0 0.00%
2 0 3 2.11% 0 0 0.00% 0 3 3.53% 0 0 0.00%
3 0 5 3.52% 0 0 0.00% 0 2 2.35% 0 0 5.56%
4 0 10 7.04% 0 0 0.00% 0 8 9.41% 0 0 5.56%
5 0 3 2.11% 0 0 0.00% 0 2 2.35% 0 0 2.78%
6 0 12 8.45% 0 0 0.00% 0 4 4.71% 0 0 19.44%
7 0 7 4.93% 0 0 0.00% 0 2 2.35% 0 0 11.11%
8 0 7 4.93% 0 0 0.00% 0 3 3.53% 0 0 8.33%
9 0 4 2.82% 0 0 0.00% 0 2 2.35% 0 0 5.56%
10 0 2 1.41% 0 0 0.00% 0 1 1.18% 0 0 2.78%
11 0 5 3.52% 0 0 0.00% 0 4 4.71% 0 0 0.00%
12 0 2 1.41% 0 0 0.00% 0 2 2.35% 0 0 0.00%
13 0 1 0.70% 0 0 0.00% 0 1 1.18% 0 0 0.00%
14 0 2 1.41% 0 0 0.00% 0 1 1.18% 0 0 2.78%
15 0 6 4.23% 0 0 0.00% 0 2 2.35% 0 0 8.33%
16 0 9 6.34% 0 0 0.00% 0 0 0.00% 0 0 5.56%
17 0 3 2.11% 0 0 0.00% 0 2 2.35% 0 0 2.78%
18 0 6 4.23% 0 0 0.00% 0 5 5.88% 0 0 0.00%
19 0 8 5.63% 0 0 0.00% 0 8 9.41% 0 0 0.00%
20 0 22 15.49% 0 0 0.00% 0 14 16.47% 0 0 5.56%
21 0 5 3.52% 0 0 0.00% 0 3 3.53% 0 0 5.56%
22 0 4 2.82% 0 0 0.00% 0 2 2.35% 0 0 5.56%
23 0 8 5.63% 0 0 0.00% 0 7 8.24% 0 0 2.78%

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 18 12.68% 0 0.00% 0 0.00% 10 15.38% 60.191.38.77
2 15 10.56% 0 0.00% 0 2.78% 1 1.54% 52.233.28.108
3 7 4.93% 0 0.00% 0 0.00% 0 0.00% 103-7-58-17.idc.pop-idc.com
4 2 1.41% 0 0.00% 0 5.56% 0 0.00% 185.234.217.115
5 2 1.41% 0 0.00% 0 0.00% 1 1.54% 188.166.181.139
6 2 1.41% 0 0.00% 0 0.00% 1 1.54% 209.205.200.34
7 2 1.41% 0 0.00% 0 0.00% 1 1.54% 31.13.127.22
8 2 1.41% 0 0.00% 0 0.00% 1 1.54% hn.kd.ny.adsl
9 2 1.41% 0 0.00% 0 0.00% 1 1.54% ipv4-216-145-11-94.greenhousedata.net
10 2 1.41% 0 0.00% 0 0.00% 1 1.54% ipv4-64-246-165-140.greenhousedata.net
11 2 1.41% 0 0.00% 0 0.00% 1 1.54% mon02.spotontechsupportllc.com
12 2 1.41% 0 0.00% 0 2.78% 0 0.00% ns542470.ip-158-69-248.net
13 2 1.41% 0 0.00% 0 0.00% 1 1.54% sa360.saturn.dedi.server-hosting.expert
14 2 1.41% 0 0.00% 0 0.00% 1 1.54% whm.hostople.com
15 1 0.70% 0 0.00% 0 0.00% 1 1.54% 101.4.60.63
16 1 0.70% 0 0.00% 0 2.78% 0 0.00% 103.81.86.38
17 1 0.70% 0 0.00% 0 2.78% 0 0.00% 104.236.100.42
18 1 0.70% 0 0.00% 0 2.78% 0 0.00% 107.ip-213-32-20.eu
19 1 0.70% 0 0.00% 0 2.78% 0 0.00% 111.200.197.104.bc.googleusercontent.com
20 1 0.70% 0 0.00% 0 0.00% 1 1.54% 122.51.0.219
21 1 0.70% 0 0.00% 0 2.78% 0 0.00% 134.209.211.153
22 1 0.70% 0 0.00% 0 2.78% 0 0.00% 139.59.162.61
23 1 0.70% 0 0.00% 0 0.00% 1 1.54% 158.46.175.202
24 1 0.70% 0 0.00% 0 2.78% 0 0.00% 163.177.40.11
25 1 0.70% 0 0.00% 0 0.00% 1 1.54% 167.71.86.10
26 1 0.70% 0 0.00% 0 0.00% 1 1.54% 167.99.126.211
27 1 0.70% 0 0.00% 0 0.00% 1 1.54% 181.214.3.210
28 1 0.70% 0 0.00% 0 0.00% 1 1.54% 191.96.95.101
29 1 0.70% 0 0.00% 0 0.00% 1 1.54% 193.160.78.115
30 1 0.70% 0 0.00% 0 0.00% 1 1.54% 199-73-158-51.rev.cloud.scaleway.com

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.41% 0 0.00% 0 5.56% 0 0.00% 185.234.217.115
2 1 0.70% 0 0.00% 0 2.78% 0 0.00% 103.81.86.38
3 1 0.70% 0 0.00% 0 2.78% 0 0.00% 104.236.100.42
4 1 0.70% 0 0.00% 0 2.78% 0 0.00% 107.ip-213-32-20.eu
5 1 0.70% 0 0.00% 0 2.78% 0 0.00% 111.200.197.104.bc.googleusercontent.com
6 1 0.70% 0 0.00% 0 2.78% 0 0.00% 134.209.211.153
7 1 0.70% 0 0.00% 0 2.78% 0 0.00% 139.59.162.61
8 1 0.70% 0 0.00% 0 2.78% 0 0.00% 163.177.40.11
9 15 10.56% 0 0.00% 0 2.78% 1 1.54% 52.233.28.108
10 1 0.70% 0 0.00% 0 2.78% 0 0.00% anb1.aroundthehome.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 132 92.96% - (Direct Request)
2 7 4.93% tangadrinks.bi
3 2 1.41% http://baidu.com/
4 1 0.70% http://www.google.com.hk

Top 15 of 24 Total User Agents
# Hits User Agent
1 37 26.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 18 12.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 17 11.97% Go-http-client/1.1
4 15 10.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
5 11 7.75% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 7 4.93% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
7 4 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 4 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 4 2.82% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 2 1.41% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 2 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
12 2 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
13 2 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 2 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
15 2 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1

Usage by Country for October 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 62 43.66% 0 0.00% 0 27.78% Unresolved/Unknown
2 55 38.73% 0 0.00% 0 22.22% Commercial (com)
3 15 10.56% 0 0.00% 0 27.78% Network (net)
4 3 2.11% 0 0.00% 0 8.33% European Union
5 1 0.70% 0 0.00% 0 2.78% Non-Profit (org)
6 1 0.70% 0 0.00% 0 2.78% India
7 1 0.70% 0 0.00% 0 0.00% Italy
8 1 0.70% 0 0.00% 0 2.78% Saudi Arabia
9 1 0.70% 0 0.00% 0 2.78% Slovakia
10 1 0.70% 0 0.00% 0 0.00% Turkey
11 1 0.70% 0 0.00% 0 2.78% South Africa


Generated by Webalizer Version 2.23