Usage Statistics for tangadrinks.bi

Summary Period: March 2020
Generated 01-Apr-2020 13:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 120
Total Files 2
Total Pages 70
Total Visits 46
Total KBytes 0
Total Unique Sites 66
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 9
Hits per Day 3 15
Files per Day 0 1
Pages per Day 2 9
Sites per Day 2 8
Visits per Day 1 6
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 1.67% 2
Code 404 - Not Found 98.33% 118

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 5 4.17% 0 0.00% 3 4.29% 3 6.52% 5 7.58% 0 3.70%
2 10 8.33% 0 0.00% 8 11.43% 6 13.04% 8 12.12% 0 7.41%
3 7 5.83% 0 0.00% 6 8.57% 5 10.87% 5 7.58% 0 0.00%
4 1 0.83% 0 0.00% 1 1.43% 1 2.17% 1 1.52% 0 0.00%
5 1 0.83% 0 0.00% 1 1.43% 1 2.17% 1 1.52% 0 0.00%
6 3 2.50% 1 50.00% 2 2.86% 2 4.35% 3 4.55% 0 3.70%
7 2 1.67% 0 0.00% 0 0.00% 0 0.00% 2 3.03% 0 7.41%
8 15 12.50% 0 0.00% 4 5.71% 2 4.35% 3 4.55% 0 7.41%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 0 3.70%
11 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 0 0.00%
12 4 3.33% 0 0.00% 2 2.86% 2 4.35% 3 4.55% 0 3.70%
13 5 4.17% 0 0.00% 5 7.14% 5 10.87% 5 7.58% 0 0.00%
14 10 8.33% 0 0.00% 9 12.86% 1 2.17% 2 3.03% 0 0.00%
15 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 0 3.70%
16 2 1.67% 0 0.00% 2 2.86% 1 2.17% 1 1.52% 0 0.00%
17 4 3.33% 0 0.00% 1 1.43% 1 2.17% 4 6.06% 0 11.11%
18 6 5.00% 1 50.00% 3 4.29% 3 6.52% 4 6.06% 0 3.70%
19 10 8.33% 0 0.00% 9 12.86% 2 4.35% 3 4.55% 0 3.70%
20 1 0.83% 0 0.00% 1 1.43% 1 2.17% 1 1.52% 0 0.00%
21 3 2.50% 0 0.00% 1 1.43% 1 2.17% 2 3.03% 0 3.70%
22 2 1.67% 0 0.00% 2 2.86% 1 2.17% 1 1.52% 0 0.00%
23 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 0 0.00%
24 4 3.33% 0 0.00% 2 2.86% 1 2.17% 3 4.55% 0 7.41%
25 1 0.83% 0 0.00% 1 1.43% 1 2.17% 1 1.52% 0 0.00%
26 2 1.67% 0 0.00% 1 1.43% 1 2.17% 2 3.03% 0 0.00%
27 1 0.83% 0 0.00% 1 1.43% 1 2.17% 1 1.52% 0 0.00%
28 5 4.17% 0 0.00% 3 4.29% 2 4.35% 4 6.06% 0 7.41%
29 5 4.17% 0 0.00% 1 1.43% 1 2.17% 4 6.06% 0 11.11%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 7 5.83% 0 0.00% 1 1.43% 1 2.17% 4 6.06% 0 11.11%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.33% 0 0 0.00% 0 4 5.71% 0 0 0.00%
1 0 4 3.33% 0 0 0.00% 0 0 0.00% 0 0 3.70%
2 0 4 3.33% 0 1 50.00% 0 4 5.71% 0 0 0.00%
3 0 9 7.50% 0 0 0.00% 0 6 8.57% 0 0 7.41%
4 0 11 9.17% 0 0 0.00% 0 3 4.29% 0 0 3.70%
5 0 3 2.50% 0 0 0.00% 0 3 4.29% 0 0 0.00%
6 0 4 3.33% 0 0 0.00% 0 0 0.00% 0 0 3.70%
7 0 1 0.83% 0 0 0.00% 0 1 1.43% 0 0 0.00%
8 0 6 5.00% 0 0 0.00% 0 0 0.00% 0 0 11.11%
9 0 14 11.67% 0 1 50.00% 0 14 20.00% 0 0 0.00%
10 0 5 4.17% 0 0 0.00% 0 2 2.86% 0 0 7.41%
11 0 5 4.17% 0 0 0.00% 0 4 5.71% 0 0 3.70%
12 0 3 2.50% 0 0 0.00% 0 1 1.43% 0 0 7.41%
13 0 4 3.33% 0 0 0.00% 0 2 2.86% 0 0 3.70%
14 0 3 2.50% 0 0 0.00% 0 1 1.43% 0 0 7.41%
15 0 6 5.00% 0 0 0.00% 0 4 5.71% 0 0 3.70%
16 0 1 0.83% 0 0 0.00% 0 1 1.43% 0 0 0.00%
17 0 2 1.67% 0 0 0.00% 0 1 1.43% 0 0 3.70%
18 0 7 5.83% 0 0 0.00% 0 3 4.29% 0 0 11.11%
19 0 5 4.17% 0 0 0.00% 0 2 2.86% 0 0 7.41%
20 0 4 3.33% 0 0 0.00% 0 2 2.86% 0 0 7.41%
21 0 5 4.17% 0 0 0.00% 0 3 4.29% 0 0 3.70%
22 0 2 1.67% 0 0 0.00% 0 1 1.43% 0 0 3.70%
23 0 8 6.67% 0 0 0.00% 0 8 11.43% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 1.67% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 1.67% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 1.67% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 1.67% 27 100.00% /

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 9 7.50% 0 0.00% 0 3.70% 1 2.17% 167.172.102.204
2 9 7.50% 0 0.00% 0 0.00% 1 2.17% 216.244.95.227
3 8 6.67% 0 0.00% 0 0.00% 1 2.17% 188.127.227.63
4 5 4.17% 0 0.00% 0 0.00% 4 8.70% 60.191.38.77
5 5 4.17% 0 0.00% 0 0.00% 2 4.35% 82.165.202.218
6 5 4.17% 0 0.00% 0 0.00% 5 10.87% ip202.ip-51-77-249.eu
7 4 3.33% 0 0.00% 0 0.00% 4 8.70% 199.244.88.131
8 4 3.33% 0 0.00% 0 3.70% 0 0.00% ip-132-148-243-21.ip.secureserver.net
9 4 3.33% 0 0.00% 0 3.70% 0 0.00% ip-192-169-143-117.ip.secureserver.net
10 2 1.67% 0 0.00% 0 0.00% 1 2.17% 151.106.11.190
11 2 1.67% 0 0.00% 0 0.00% 1 2.17% 37.120.156.23
12 2 1.67% 0 0.00% 0 0.00% 1 2.17% 82.165.102.133
13 2 1.67% 0 0.00% 0 0.00% 1 2.17% 93.90.192.141
14 2 1.67% 0 0.00% 0 0.00% 1 2.17% 93.90.195.172
15 2 1.67% 0 0.00% 0 0.00% 1 2.17% ipv4-64-246-165-190.greenhousedata.net
16 2 1.67% 0 0.00% 0 3.70% 0 0.00% ns363961.ip-91-121-183.eu
17 2 1.67% 0 0.00% 0 3.70% 0 0.00% ns392545.ip-176-31-105.eu
18 2 1.67% 0 0.00% 0 0.00% 1 2.17% ns528091.ip-192-99-14.net
19 2 1.67% 0 0.00% 0 3.70% 0 0.00% ns529211.ip-192-99-15.net
20 1 0.83% 0 0.00% 0 3.70% 0 0.00% 104.248.158.95
21 1 0.83% 0 0.00% 0 3.70% 0 0.00% 117.3.46.25
22 1 0.83% 0 0.00% 0 3.70% 0 0.00% 118.69.238.10
23 1 0.83% 0 0.00% 0 3.70% 0 0.00% 119.207.205.205
24 1 0.83% 0 0.00% 0 3.70% 0 0.00% 122.53.152.40.static.pldt.net
25 1 0.83% 0 0.00% 0 0.00% 1 2.17% 126-166-158-51.rev.cloud.scaleway.com
26 1 0.83% 0 0.00% 0 0.00% 1 2.17% 141.98.241.181
27 1 0.83% 0 0.00% 0 3.70% 0 0.00% 142.93.124.210
28 1 0.83% 0 0.00% 0 0.00% 1 2.17% 157.245.5.39
29 1 0.83% 0 0.00% 0 3.70% 0 0.00% 165.22.191.129
30 1 0.83% 0 0.00% 0 3.70% 0 0.00% 165.22.242.131

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.83% 0 0.00% 0 3.70% 0 0.00% 104.248.158.95
2 1 0.83% 0 0.00% 0 3.70% 0 0.00% 117.3.46.25
3 1 0.83% 0 0.00% 0 3.70% 0 0.00% 118.69.238.10
4 1 0.83% 0 0.00% 0 3.70% 0 0.00% 119.207.205.205
5 1 0.83% 0 0.00% 0 3.70% 0 0.00% 122.53.152.40.static.pldt.net
6 1 0.83% 0 0.00% 0 3.70% 0 0.00% 142.93.124.210
7 1 0.83% 0 0.00% 0 3.70% 0 0.00% 165.22.191.129
8 1 0.83% 0 0.00% 0 3.70% 0 0.00% 165.22.242.131
9 9 7.50% 0 0.00% 0 3.70% 1 2.17% 167.172.102.204
10 1 0.83% 0 0.00% 0 3.70% 0 0.00% 185.88.178.186

Top 7 of 7 Total Referrers
# Hits Referrer
1 107 89.17% - (Direct Request)
2 5 4.17% http://tangadrinks.bi/
3 2 1.67% http://www.google.com/
4 2 1.67% http://www.google.com/'
5 2 1.67% http://www.google.com/\
6 1 0.83% http://www.google.com.hk
7 1 0.83% http://www.google.com/']

Top 15 of 34 Total User Agents
# Hits User Agent
1 22 18.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 11 9.17% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 9 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 9 7.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 8 6.67% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
6 7 5.83% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
7 6 5.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 5 4.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 4 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
10 4 3.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 3 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith
12 3 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 2 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
14 2 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 2 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/73.0

Usage by Country for March 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 71 59.17% 0 0.00% 0 48.15% Unresolved/Unknown
2 16 13.33% 0 0.00% 0 18.52% Network (net)
3 14 11.67% 1 50.00% 0 3.70% Commercial (com)
4 14 11.67% 0 0.00% 0 22.22% European Union
5 2 1.67% 1 50.00% 0 0.00% Russian Federation
6 1 0.83% 0 0.00% 0 3.70% Indonesia
7 1 0.83% 0 0.00% 0 0.00% New Zealand
8 1 0.83% 0 0.00% 0 3.70% Viet Nam


Generated by Webalizer Version 2.23