Web Server Statistics for tangadrinks.biProgram started on Thu, Oct 31 2019 at 1:07 PM.
Analyzed requests from Sun, Oct 26 2014 at 2:08 PM to Thu, Oct 31 2019 at 10:43 AM (1830.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2019 at 1:07 PM.
Successful requests: 1,553 (0)
Successful requests for pages: 1,503 (0)
Failed requests: 2,146 (6)
Redirected requests: 16 (0)
Distinct files requested: 50 (0)
Distinct hosts served: 824 (0)
Data transferred: 1.02 megabytes (0 bytes)
Average data transferred per day: 585 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2014 | 10 | 6 | ![]() |
| Nov 2014 | 8 | 4 | ![]() |
| Dec 2014 | 3 | 3 | ![]() |
| Jan 2015 | 3 | 3 | ![]() |
| Feb 2015 | 2 | 2 | ![]() |
| Mar 2015 | 7 | 7 | ![]() |
| Apr 2015 | 2 | 2 | ![]() |
| May 2015 | 12 | 4 | ![]() |
| Jun 2015 | 12 | 4 | ![]() |
| Jul 2015 | 7 | 3 | ![]() |
| Aug 2015 | 3 | 3 | ![]() |
| Sep 2015 | 5 | 5 | ![]() |
| Oct 2015 | 5 | 5 | ![]() |
| Nov 2015 | 30 | 30 | ![]() |
| Dec 2015 | 2 | 2 | ![]() |
| Jan 2016 | 3 | 3 | ![]() |
| Feb 2016 | 4 | 4 | ![]() |
| Mar 2016 | 6 | 6 | ![]() |
| Apr 2016 | 0 | 0 | |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 4 | 2 | ![]() |
| Oct 2016 | 26 | 14 | ![]() |
| Nov 2016 | 27 | 19 | ![]() |
| Dec 2016 | 19 | 19 | ![]() |
| Jan 2017 | 2 | 2 | ![]() |
| Feb 2017 | 16 | 16 | ![]() |
| Mar 2017 | 9 | 9 | ![]() |
| Apr 2017 | 9 | 9 | ![]() |
| May 2017 | 5 | 5 | ![]() |
| Jun 2017 | 20 | 20 | ![]() |
| Jul 2017 | 8 | 8 | ![]() |
| Aug 2017 | 8 | 8 | ![]() |
| Sep 2017 | 18 | 18 | ![]() |
| Oct 2017 | 32 | 32 | ![]() ![]() |
| Nov 2017 | 14 | 14 | ![]() |
| Dec 2017 | 26 | 26 | ![]() |
| Jan 2018 | 50 | 50 | ![]() |
| Feb 2018 | 39 | 39 | ![]() ![]() |
| Mar 2018 | 35 | 35 | ![]() ![]() |
| Apr 2018 | 45 | 45 | ![]() ![]() |
| May 2018 | 51 | 51 | ![]() |
| Jun 2018 | 55 | 55 | ![]() |
| Jul 2018 | 41 | 41 | ![]() ![]() |
| Aug 2018 | 82 | 82 | ![]() ![]() |
| Sep 2018 | 52 | 52 | ![]() |
| Oct 2018 | 63 | 63 | ![]() ![]() |
| Nov 2018 | 455 | 455 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2018 | 151 | 151 | ![]() ![]() ![]() |
| Jan 2019 | 42 | 42 | ![]() ![]() |
| Feb 2019 | 1 | 1 | ![]() |
| Mar 2019 | 2 | 2 | ![]() |
| Apr 2019 | 6 | 6 | ![]() |
| May 2019 | 3 | 3 | ![]() |
| Jun 2019 | 9 | 9 | ![]() |
| Jul 2019 | 1 | 1 | ![]() |
| Aug 2019 | 1 | 1 | ![]() |
| Sep 2019 | 2 | 2 | ![]() |
Busiest month: Nov 2018 (455 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 166 | 166 | ![]() ![]() ![]() |
| Mon | 175 | 167 | ![]() ![]() ![]() |
| Tue | 229 | 224 | ![]() ![]() ![]() |
| Wed | 262 | 248 | ![]() ![]() ![]() |
| Thu | 259 | 242 | ![]() ![]() ![]() |
| Fri | 248 | 242 | ![]() ![]() ![]() |
| Sat | 214 | 214 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 52 | 52 | ![]() ![]() |
| 1 | 47 | 47 | ![]() |
| 2 | 71 | 71 | ![]() ![]() |
| 3 | 115 | 115 | ![]() ![]() ![]() ![]() |
| 4 | 70 | 70 | ![]() ![]() |
| 5 | 61 | 61 | ![]() ![]() ![]() |
| 6 | 69 | 56 | ![]() ![]() ![]() |
| 7 | 52 | 52 | ![]() ![]() |
| 8 | 80 | 80 | ![]() ![]() ![]() ![]() |
| 9 | 78 | 78 | ![]() ![]() ![]() |
| 10 | 71 | 51 | ![]() ![]() |
| 11 | 64 | 62 | ![]() ![]() ![]() |
| 12 | 75 | 71 | ![]() ![]() |
| 13 | 62 | 53 | ![]() ![]() |
| 14 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 15 | 56 | 54 | ![]() ![]() |
| 16 | 44 | 44 | ![]() ![]() ![]() ![]() |
| 17 | 49 | 49 | ![]() ![]() |
| 18 | 72 | 72 | ![]() ![]() |
| 19 | 66 | 66 | ![]() ![]() ![]() |
| 20 | 54 | 54 | ![]() ![]() |
| 21 | 91 | 91 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 55 | 55 | ![]() ![]() ![]() |
| 23 | 54 | 54 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1553 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 387 | 22.54% | 54 |
| 135 | 6.92% | 104 |
| 106 | 6.16% | 52 |
| 91 | 5.12% | 5 |
| 82 | 4.77% | 151.80 |
| 54 | 3.02% | 13 |
| 46 | 18.55% | 196.2 |
| 43 | 1.40% | 64.246 |
| 29 | 1.69% | 209.17 |
| 25 | 1.38% | 144.76 |
| 21 | 1.22% | 129.78 |
| 21 | 1.22% | 122 |
| 19 | 1.11% | 159.203 |
| 16 | 0.76% | 34 |
| 16 | 0.84% | 85 |
| 15 | 0.41% | 216.145 |
| 15 | 0.57% | 45 |
| 14 | 0.81% | 95 |
| 13 | 0.24% | 88 |
| 10 | 0.58% | 174.127 |
| 395 | 20.69% | [not listed: 154 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 64 | http://burger-imperia.com/ |
| 49 | http://www.tangadrinks.bi/ |
| 44 | http://tangadrinks.bi/ |
| 41 | http://whois.domaintools.com/ |
| 29 | http://pizza-tycoon.com/ |
| 10 | http://hundejo.com/ |
| 8 | http://pizza-imperia.com/ |
| 4 | https://www.facebook.com/ |
| 3 | http://hvd-store.com/ |
| 2 | https://video-chat.love/ |
| 1 | http://mail.tangadrinks.bi/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 485 | 485 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 177 | 177 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 112 | 112 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 84 | 84 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 70 | 70 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 53 | 53 | Mozilla |
| 41 | 41 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 36 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 22 | 22 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 22 | 22 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 21 | 21 | Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) |
| 17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 15 | 15 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 11 | 11 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1) |
| 9 | 9 | Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot) |
| 9 | 9 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 9 | 9 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 8 | 8 | SafeDNSBot (https://www.safedns.com/searchbot) |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
| 7 | 7 | fasthttp |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
| 5 | 5 | Go-http-client/1.1 |
| 5 | 5 | Mozilla/5.0 (compatible; nsrbot/1.0; http://netsystemsresearch.com) |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 4 | 4 | Python-urllib/2.6 |
| 4 | 4 | Python-urllib/2.7 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2908.76 Safari/537.36 |
| 173 | 124 | [not listed: 108 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 720 | 717 | Netscape (compatible) |
| 2 | 481 | 465 | Safari |
| 467 | 451 | Safari/537 | |
| 6 | 6 | Safari/534 | |
| 5 | 5 | Safari/535 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/9537 | |
| 1 | 1 | Safari/533 | |
| 3 | 150 | 130 | Firefox |
| 48 | 48 | Firefox/3 | |
| 17 | 17 | Firefox/59 | |
| 12 | 12 | Firefox/50 | |
| 19 | 11 | Firefox/38 | |
| 5 | 5 | Firefox/53 | |
| 5 | 5 | Firefox/47 | |
| 11 | 3 | Firefox/32 | |
| 3 | 3 | Firefox/54 | |
| 3 | 3 | Firefox/57 | |
| 2 | 2 | Firefox/30 | |
| 4 | 53 | 53 | Netscape |
| 5 | 35 | 35 | MSIE |
| 22 | 22 | MSIE/9 | |
| 7 | 7 | MSIE/8 | |
| 3 | 3 | MSIE/6 | |
| 2 | 2 | MSIE/28 | |
| 1 | 1 | MSIE/7 | |
| 6 | 22 | 22 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 7 | 15 | 15 | CheckMarkNetwork |
| 15 | 15 | CheckMarkNetwork/1 | |
| 8 | 8 | 8 | Python-urllib |
| 8 | 8 | Python-urllib/2 | |
| 9 | 8 | 8 | SafeDNSBot (https: |
| 8 | 8 | SafeDNSBot (https://www | |
| 10 | 7 | 7 | fasthttp |
| 11 | 5 | 5 | Go-http-client |
| 5 | 5 | Go-http-client/1 | |
| 12 | 4 | 4 | Mozilla |
| 13 | 2 | 2 | facebookexternalhit |
| 2 | 2 | facebookexternalhit/1 | |
| 14 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 15 | 2 | 2 | NYU Internet Census (https: |
| 2 | 2 | NYU Internet Census (https://scan | |
| 16 | 2 | 2 | Opera |
| 2 | 2 | Opera/9 | |
| 17 | 1 | 1 | Chrome |
| 1 | 1 | Chrome/15 | |
| 10 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 501 | 501 | Known robots |
| 2 | 360 | 347 | OS unknown |
| 3 | 279 | 267 | Macintosh |
| 4 | 236 | 212 | Windows |
| 126 | 102 | Unknown Windows | |
| 58 | 58 | Windows NT | |
| 52 | 52 | Windows XP | |
| 5 | 151 | 151 | Unix |
| 150 | 150 | Linux | |
| 1 | 1 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1532 | 200 OK |
| 21 | 206 Partial content |
| 16 | 301 Document moved permanently |
| 2 | 400 Bad request |
| 2144 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 42 | |
| 1B- 10B | 0 | |
| 11B- 100B | 13 | 0.09% |
| 101B- 1kB | 1477 | 82.21% |
| 1kB- 10kB | 21 | 17.70% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1503 | 81.74% | [directories] |
| 21 | 12.23% | .jpg [JPEG graphics] |
| 16 | 5.87% | [no extension] |
| 8 | 0.14% | .gif [GIF graphics] |
| 5 | 0.03% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1516 | 87.57% | [root directory] |
| 21 | 12.23% | /img-sys/ |
| 6 | 0.10% | /sharedApache2Icons/ |
| 8 | 0.06% | /.well-known/ |
| 2 | 0.03% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1503 | 81.74% | Sep/17/19 8:02 AM | / |
| 103 | 5.76% | Oct/16/18 8:07 PM | /?110.83.60.52 |
| 80 | 4.65% | Dec/26/18 4:16 AM | /?C=M;O=A |
| 80 | 4.12% | Mar/ 2/18 6:39 AM | /?196.2.11.218 |
| 77 | 4.48% | Jan/20/19 3:01 AM | /?C=D;O=D |
| 77 | 4.48% | Jan/20/19 3:09 AM | /?C=N;O=D |
| 76 | 4.42% | Dec/14/18 6:42 AM | /?C=N;O=A |
| 76 | 4.42% | Jan/22/19 3:50 AM | /?C=S;O=D |
| 75 | 4.36% | Dec/14/18 5:32 AM | /?C=M;O=D |
| 74 | 4.30% | Dec/26/18 4:16 AM | /?C=S;O=A |
| 71 | 4.13% | Dec/13/18 1:27 PM | /?C=D;O=A |
| 63 | 3.58% | Feb/28/18 10:05 AM | /?216.145.14.142 |
| 27 | 1.40% | Jan/21/19 6:10 PM | /?54.36.148.169 |
| 20 | 0.64% | Sep/ 9/19 12:35 AM | /?37.139.1.21 |
| 11 | 0.72% | Jan/11/17 4:15 AM | /?195.154.90.122 |
| 50 | 18.26% | Nov/15/16 1:34 PM | [not listed: 18 files] |