Usage Statistics for tangadrinks.bi

Summary Period: June 2019
Generated 01-Jul-2019 13:28 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 152
Total Files 9
Total Pages 71
Total Visits 48
Total KBytes 4
Total Unique Sites 106
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 33
Hits per Day 5 43
Files per Day 0 3
Pages per Day 2 10
Sites per Day 3 35
Visits per Day 1 4
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 5.92% 9
Code 404 - Not Found 94.08% 143

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 2 1.32% 0 0.00% 1 1.41% 1 2.08% 2 1.89% 0 0.39%
2 3 1.97% 0 0.00% 3 4.23% 3 6.25% 3 2.83% 0 0.00%
3 4 2.63% 0 0.00% 4 5.63% 4 8.33% 4 3.77% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 1.32% 0 0.00% 2 2.82% 2 4.17% 2 1.89% 0 0.00%
6 5 3.29% 0 0.00% 3 4.23% 3 6.25% 5 4.72% 0 0.00%
7 1 0.66% 0 0.00% 0 0.00% 0 0.00% 1 0.94% 0 0.00%
8 8 5.26% 1 11.11% 3 4.23% 2 4.17% 5 4.72% 0 0.78%
9 3 1.97% 0 0.00% 1 1.41% 1 2.08% 2 1.89% 0 0.39%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 3.95% 0 0.00% 5 7.04% 3 6.25% 3 2.83% 0 0.00%
13 4 2.63% 0 0.00% 1 1.41% 1 2.08% 3 2.83% 0 0.00%
14 3 1.97% 0 0.00% 2 2.82% 1 2.08% 2 1.89% 0 0.00%
15 10 6.58% 0 0.00% 3 4.23% 2 4.17% 2 1.89% 0 0.39%
16 3 1.97% 0 0.00% 0 0.00% 0 0.00% 3 2.83% 0 1.17%
17 1 0.66% 0 0.00% 1 1.41% 1 2.08% 1 0.94% 0 0.00%
18 3 1.97% 0 0.00% 2 2.82% 2 4.17% 3 2.83% 0 0.00%
19 11 7.24% 1 11.11% 10 14.08% 3 6.25% 3 2.83% 0 0.00%
20 5 3.29% 0 0.00% 3 4.23% 3 6.25% 4 3.77% 0 0.39%
21 2 1.32% 0 0.00% 1 1.41% 1 2.08% 2 1.89% 0 0.39%
22 1 0.66% 1 11.11% 1 1.41% 1 2.08% 1 0.94% 1 15.17%
23 1 0.66% 1 11.11% 1 1.41% 1 2.08% 1 0.94% 1 15.17%
24 6 3.95% 2 22.22% 5 7.04% 2 4.17% 3 2.83% 1 30.74%
25 8 5.26% 3 33.33% 3 4.23% 2 4.17% 6 5.66% 1 31.51%
26 3 1.97% 0 0.00% 1 1.41% 1 2.08% 2 1.89% 0 0.78%
27 4 2.63% 0 0.00% 2 2.82% 2 4.17% 4 3.77% 0 0.78%
28 43 28.29% 0 0.00% 10 14.08% 3 6.25% 35 33.02% 0 0.00%
29 6 3.95% 0 0.00% 2 2.82% 2 4.17% 3 2.83% 0 0.78%
30 4 2.63% 0 0.00% 1 1.41% 1 2.08% 4 3.77% 0 1.17%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 13 8.55% 0 2 22.22% 0 11 15.49% 0 1 15.17%
2 0 2 1.32% 0 0 0.00% 0 1 1.41% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 1.32% 0 0 0.00% 0 1 1.41% 0 0 0.39%
5 0 3 1.97% 0 0 0.00% 0 2 2.82% 0 0 0.00%
6 0 2 1.32% 0 0 0.00% 0 1 1.41% 0 0 0.00%
7 0 1 0.66% 0 0 0.00% 0 1 1.41% 0 0 0.00%
8 0 14 9.21% 0 2 22.22% 0 12 16.90% 0 1 31.13%
9 0 3 1.97% 0 0 0.00% 0 3 4.23% 0 0 0.00%
10 0 16 10.53% 0 4 44.44% 0 9 12.68% 0 2 47.08%
11 0 2 1.32% 0 0 0.00% 0 1 1.41% 0 0 0.39%
12 0 1 0.66% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 10 6.58% 0 1 11.11% 0 7 9.86% 0 0 0.00%
14 0 12 7.89% 0 0 0.00% 0 9 12.68% 0 0 1.17%
15 1 35 23.03% 0 0 0.00% 0 1 1.41% 0 0 0.39%
16 0 5 3.29% 0 0 0.00% 0 4 5.63% 0 0 0.39%
17 0 1 0.66% 0 0 0.00% 0 1 1.41% 0 0 0.00%
18 0 1 0.66% 0 0 0.00% 0 1 1.41% 0 0 0.00%
19 0 2 1.32% 0 0 0.00% 0 2 2.82% 0 0 0.00%
20 0 15 9.87% 0 0 0.00% 0 3 4.23% 0 0 0.78%
21 0 1 0.66% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 8 5.26% 0 0 0.00% 0 1 1.41% 0 0 2.34%
23 0 3 1.97% 0 0 0.00% 0 0 0.00% 0 0 0.78%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 5.92% 4 91.04% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 5.92% 4 91.04% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 5.92% 35 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 5.92% 33 100.00% /

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 9 5.92% 0 0.00% 0 0.39% 1 2.08% static.185.22.203.116.clients.your-server.de
2 8 5.26% 0 0.00% 0 0.00% 1 2.08% 198-23-202-21-host.colocrossing.com
3 7 4.61% 1 11.11% 0 0.00% 1 2.08% vm5403.hv8.ru
4 4 2.63% 0 0.00% 0 1.56% 0 0.00% 185.234.218.36
5 4 2.63% 1 11.11% 1 15.17% 1 2.08% ip236.ip-51-38-162.eu
6 3 1.97% 0 0.00% 0 0.00% 1 2.08% 172-109-158-51.rev.cloud.scaleway.com
7 3 1.97% 0 0.00% 0 0.00% 1 2.08% 178.162.199.149
8 3 1.97% 0 0.00% 0 0.00% 1 2.08% 242-154-172-163.rev.cloud.scaleway.com
9 3 1.97% 0 0.00% 0 0.00% 3 6.25% 60.191.38.77
10 3 1.97% 1 11.11% 0 0.00% 1 2.08% ec2-13-127-57-247.ap-south-1.compute.amazonaws.com
11 3 1.97% 2 22.22% 1 15.17% 1 2.08% ec2-3-1-217-220.ap-southeast-1.compute.amazonaws.com
12 2 1.32% 0 0.00% 0 0.00% 1 2.08% 173.252.127.15
13 2 1.32% 0 0.00% 0 0.00% 0 0.00% 185.172.110.74
14 2 1.32% 0 0.00% 0 0.78% 0 0.00% 185.234.217.9
15 2 1.32% 0 0.00% 0 0.00% 1 2.08% ip-54-36-115.eu
16 2 1.32% 0 0.00% 0 0.00% 1 2.08% ipv4-216-145-5-42.greenhousedata.net
17 2 1.32% 0 0.00% 0 0.00% 0 0.00% p3nlhg726.shr.prod.phx3.secureserver.net
18 2 1.32% 0 0.00% 0 0.00% 1 2.08% static.254.137.76.144.clients.your-server.de
19 1 0.66% 0 0.00% 0 0.00% 0 0.00% 104.236.179.146
20 1 0.66% 0 0.00% 0 0.00% 0 0.00% 115.84.182.57
21 1 0.66% 0 0.00% 0 0.00% 0 0.00% 12.169.9.37.in-addr.arpa.websupport.sk
22 1 0.66% 0 0.00% 0 0.00% 1 2.08% 134.209.166.28
23 1 0.66% 0 0.00% 0 0.39% 0 0.00% 163-172-12-188.rev.poneytelecom.eu
24 1 0.66% 0 0.00% 0 0.00% 1 2.08% 173.211.86.38.rdns.colocationamerica.com
25 1 0.66% 0 0.00% 0 0.00% 1 2.08% 176-99-12-243.cloudvps.regruhosting.ru
26 1 0.66% 0 0.00% 0 0.00% 1 2.08% 178.171.1.109
27 1 0.66% 0 0.00% 0 0.00% 0 0.00% 185-40-86-24.bilrom.com
28 1 0.66% 0 0.00% 0 0.00% 1 2.08% 185.251.15.232
29 1 0.66% 0 0.00% 0 0.00% 1 2.08% 216.74.104.46
30 1 0.66% 0 0.00% 0 0.00% 0 0.00% 39.104.205.72

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.97% 2 22.22% 1 15.17% 1 2.08% ec2-3-1-217-220.ap-southeast-1.compute.amazonaws.com
2 1 0.66% 1 11.11% 1 15.17% 1 2.08% ec2-34-210-219-67.us-west-2.compute.amazonaws.com
3 1 0.66% 1 11.11% 1 15.17% 1 2.08% ec2-34-216-229-223.us-west-2.compute.amazonaws.com
4 1 0.66% 1 11.11% 1 15.17% 1 2.08% ec2-34-222-165-157.us-west-2.compute.amazonaws.com
5 1 0.66% 1 11.11% 1 15.17% 1 2.08% ec2-54-245-11-225.us-west-2.compute.amazonaws.com
6 4 2.63% 1 11.11% 1 15.17% 1 2.08% ip236.ip-51-38-162.eu
7 4 2.63% 0 0.00% 0 1.56% 0 0.00% 185.234.218.36
8 2 1.32% 0 0.00% 0 0.78% 0 0.00% 185.234.217.9
9 1 0.66% 0 0.00% 0 0.39% 0 0.00% 163-172-12-188.rev.poneytelecom.eu
10 1 0.66% 0 0.00% 0 0.39% 0 0.00% 45.252.248.22

Top 2 of 2 Total Referrers
# Hits Referrer
1 149 98.03% - (Direct Request)
2 3 1.97% http://www.google.com/'\

Top 15 of 31 Total User Agents
# Hits User Agent
1 19 12.50% Go-http-client/1.1
2 17 11.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 9 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 8 5.26% python-requests/2.22.0
5 6 3.95% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
6 6 3.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 4 2.63% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 3 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 3 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 3 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 3 1.97% Mozilla/5.9'\"`
12 2 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 2 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
14 2 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 2 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/527 (KHTML, like Gecko, Safari/419.3) Arora/0.6 (Change: )

Usage by Country for June 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 55 36.18% 7 77.78% 3 76.25% Commercial (com)
2 30 19.74% 0 0.00% 0 3.12% Unresolved/Unknown
3 24 15.79% 0 0.00% 0 0.78% Network (net)
4 17 11.18% 1 11.11% 1 19.46% European Union
5 11 7.24% 0 0.00% 0 0.39% Germany
6 9 5.92% 1 11.11% 0 0.00% Russian Federation
7 2 1.32% 0 0.00% 0 0.00% Poland
8 1 0.66% 0 0.00% 0 0.00% Italy
9 1 0.66% 0 0.00% 0 0.00% Japan
10 1 0.66% 0 0.00% 0 0.00% Slovakia
11 1 0.66% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23