Usage Statistics for tangadrinks.bi

Summary Period: February 2020
Generated 02-Mar-2020 02:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 182
Total Files 2
Total Pages 85
Total Visits 44
Total KBytes 0
Total Unique Sites 84
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 22
Hits per Day 6 23
Files per Day 0 2
Pages per Day 2 21
Sites per Day 2 19
Visits per Day 1 4
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 1.10% 2
Code 404 - Not Found 98.90% 180

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 19 10.44% 0 0.00% 1 1.18% 1 2.27% 19 22.62% 0 0.00%
2 3 1.65% 0 0.00% 0 0.00% 0 0.00% 3 3.57% 0 9.68%
3 7 3.85% 0 0.00% 2 2.35% 1 2.27% 3 3.57% 0 6.45%
4 2 1.10% 0 0.00% 1 1.18% 1 2.27% 2 2.38% 0 0.00%
5 2 1.10% 0 0.00% 0 0.00% 0 0.00% 2 2.38% 0 6.45%
6 23 12.64% 0 0.00% 2 2.35% 1 2.27% 2 2.38% 0 6.45%
7 5 2.75% 0 0.00% 2 2.35% 2 4.55% 4 4.76% 0 6.45%
8 3 1.65% 0 0.00% 2 2.35% 2 4.55% 3 3.57% 0 3.23%
9 23 12.64% 0 0.00% 21 24.71% 3 6.82% 5 5.95% 0 6.45%
10 1 0.55% 0 0.00% 1 1.18% 1 2.27% 1 1.19% 0 0.00%
11 2 1.10% 0 0.00% 2 2.35% 2 4.55% 2 2.38% 0 0.00%
12 1 0.55% 0 0.00% 1 1.18% 1 2.27% 1 1.19% 0 0.00%
13 3 1.65% 0 0.00% 1 1.18% 1 2.27% 3 3.57% 0 6.45%
14 3 1.65% 0 0.00% 3 3.53% 3 6.82% 3 3.57% 0 0.00%
15 20 10.99% 0 0.00% 18 21.18% 1 2.27% 3 3.57% 0 6.45%
16 22 12.09% 0 0.00% 1 1.18% 1 2.27% 2 2.38% 0 6.45%
17 2 1.10% 0 0.00% 1 1.18% 1 2.27% 2 2.38% 0 3.23%
18 2 1.10% 0 0.00% 1 1.18% 1 2.27% 1 1.19% 0 0.00%
19 1 0.55% 0 0.00% 1 1.18% 1 2.27% 1 1.19% 0 0.00%
20 3 1.65% 0 0.00% 1 1.18% 1 2.27% 3 3.57% 0 3.23%
21 3 1.65% 0 0.00% 2 2.35% 2 4.55% 3 3.57% 0 3.23%
22 2 1.10% 0 0.00% 1 1.18% 1 2.27% 2 2.38% 0 0.00%
23 2 1.10% 0 0.00% 2 2.35% 1 2.27% 1 1.19% 0 0.00%
24 2 1.10% 0 0.00% 0 0.00% 0 0.00% 2 2.38% 0 6.45%
25 5 2.75% 0 0.00% 4 4.71% 4 9.09% 5 5.95% 0 3.23%
26 5 2.75% 0 0.00% 5 5.88% 4 9.09% 4 4.76% 0 0.00%
27 7 3.85% 0 0.00% 3 3.53% 3 6.82% 6 7.14% 0 9.68%
28 6 3.30% 2 100.00% 3 3.53% 1 2.27% 3 3.57% 0 6.45%
29 3 1.65% 0 0.00% 3 3.53% 3 6.82% 3 3.57% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.75% 0 0 0.00% 0 4 4.71% 0 0 3.23%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 23 12.64% 0 0 0.00% 0 21 24.71% 0 0 0.00%
3 0 9 4.95% 0 0 0.00% 0 2 2.35% 0 0 6.45%
4 0 7 3.85% 0 0 0.00% 0 3 3.53% 0 0 6.45%
5 0 27 14.84% 0 0 0.00% 0 4 4.71% 0 0 3.23%
6 0 4 2.20% 0 0 0.00% 0 2 2.35% 0 0 0.00%
7 0 5 2.75% 0 0 0.00% 0 3 3.53% 0 0 0.00%
8 0 4 2.20% 0 0 0.00% 0 2 2.35% 0 0 3.23%
9 0 27 14.84% 0 0 0.00% 0 2 2.35% 0 0 12.90%
10 0 3 1.65% 0 0 0.00% 0 1 1.18% 0 0 0.00%
11 0 4 2.20% 0 0 0.00% 0 2 2.35% 0 0 6.45%
12 0 6 3.30% 0 0 0.00% 0 2 2.35% 0 0 3.23%
13 0 5 2.75% 0 0 0.00% 0 2 2.35% 0 0 6.45%
14 0 2 1.10% 0 0 0.00% 0 0 0.00% 0 0 6.45%
15 0 2 1.10% 0 0 0.00% 0 0 0.00% 0 0 3.23%
16 0 7 3.85% 0 2 100.00% 0 3 3.53% 0 0 12.90%
17 0 4 2.20% 0 0 0.00% 0 1 1.18% 0 0 9.68%
18 0 21 11.54% 0 0 0.00% 0 20 23.53% 0 0 3.23%
19 0 3 1.65% 0 0 0.00% 0 1 1.18% 0 0 3.23%
20 0 5 2.75% 0 0 0.00% 0 2 2.35% 0 0 6.45%
21 0 2 1.10% 0 0 0.00% 0 2 2.35% 0 0 0.00%
22 0 4 2.20% 0 0 0.00% 0 4 4.71% 0 0 0.00%
23 0 3 1.65% 0 0 0.00% 0 2 2.35% 0 0 3.23%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 1.10% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 1.10% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 1.10% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 1.10% 3 100.00% /

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 22 12.09% 0 0.00% 0 3.23% 1 2.27% ec2-3-81-221-212.compute-1.amazonaws.com
2 21 11.54% 0 0.00% 0 3.23% 1 2.27% no-reverse-dns-configured.com
3 18 9.89% 0 0.00% 0 0.00% 1 2.27% 172-245-80-55-host.colocrossing.com
4 18 9.89% 0 0.00% 0 0.00% 1 2.27% 172.107.2.128
5 7 3.85% 0 0.00% 0 0.00% 4 9.09% 60.191.38.77
6 4 2.20% 0 0.00% 0 0.00% 3 6.82% 5-255-174-141-kh.maxnet.ua
7 4 2.20% 0 0.00% 0 3.23% 0 0.00% p3plcpnl0613.prod.phx3.secureserver.net
8 3 1.65% 0 0.00% 0 6.45% 0 0.00% ns529211.ip-192-99-15.net
9 3 1.65% 2 100.00% 0 0.00% 1 2.27% zurree.info
10 2 1.10% 0 0.00% 0 0.00% 1 2.27% 154.117.192.244
11 2 1.10% 0 0.00% 0 3.23% 0 0.00% 165.22.24.71
12 2 1.10% 0 0.00% 0 0.00% 2 4.55% 199.244.88.131
13 2 1.10% 0 0.00% 0 0.00% 2 4.55% 209.17.96.18.rdns.cloudsystemnetworks.com
14 2 1.10% 0 0.00% 0 3.23% 0 0.00% 23-94-83-114-host.colocrossing.com
15 2 1.10% 0 0.00% 0 0.00% 1 2.27% ipv4-64-246-178-34.greenhousedata.net
16 2 1.10% 0 0.00% 0 6.45% 0 0.00% m550yz5j.ni.net.tr
17 1 0.55% 0 0.00% 0 0.00% 1 2.27% 107-174-141-93-host.colocrossing.com
18 1 0.55% 0 0.00% 0 3.23% 0 0.00% 128.199.219.108
19 1 0.55% 0 0.00% 0 0.00% 1 2.27% 138.197.13.103
20 1 0.55% 0 0.00% 0 0.00% 1 2.27% 154.117.192.227
21 1 0.55% 0 0.00% 0 3.23% 0 0.00% 157.172.76.34.bc.googleusercontent.com
22 1 0.55% 0 0.00% 0 3.23% 0 0.00% 159.203.82.201
23 1 0.55% 0 0.00% 0 3.23% 0 0.00% 165.22.31.24
24 1 0.55% 0 0.00% 0 0.00% 1 2.27% 185.89.110.162
25 1 0.55% 0 0.00% 0 0.00% 1 2.27% 196.52.43.68.netsystemsresearch.com
26 1 0.55% 0 0.00% 0 0.00% 1 2.27% 196.52.43.73.netsystemsresearch.com
27 1 0.55% 0 0.00% 0 0.00% 1 2.27% 196.52.43.74.netsystemsresearch.com
28 1 0.55% 0 0.00% 0 0.00% 1 2.27% 199-73-158-51.rev.cloud.scaleway.com
29 1 0.55% 0 0.00% 0 0.00% 1 2.27% 209.17.96.10.rdns.cloudsystemnetworks.com
30 1 0.55% 0 0.00% 0 0.00% 1 2.27% 209.17.96.138.rdns.cloudsystemnetworks.com

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.10% 0 0.00% 0 6.45% 0 0.00% m550yz5j.ni.net.tr
2 3 1.65% 0 0.00% 0 6.45% 0 0.00% ns529211.ip-192-99-15.net
3 1 0.55% 0 0.00% 0 3.23% 0 0.00% 128.199.219.108
4 1 0.55% 0 0.00% 0 3.23% 0 0.00% 157.172.76.34.bc.googleusercontent.com
5 1 0.55% 0 0.00% 0 3.23% 0 0.00% 159.203.82.201
6 2 1.10% 0 0.00% 0 3.23% 0 0.00% 165.22.24.71
7 1 0.55% 0 0.00% 0 3.23% 0 0.00% 165.22.31.24
8 2 1.10% 0 0.00% 0 3.23% 0 0.00% 23-94-83-114-host.colocrossing.com
9 1 0.55% 0 0.00% 0 3.23% 0 0.00% 33.188.93.34.bc.googleusercontent.com
10 1 0.55% 0 0.00% 0 3.23% 0 0.00% 37.ip-5-196-27.eu

Top 5 of 5 Total Referrers
# Hits Referrer
1 176 96.70% - (Direct Request)
2 2 1.10% http://www.google.com.hk
3 2 1.10% http://www.tangadrinks.bi/
4 1 0.55% http://tangadrinks.bi/
5 1 0.55% http://www.tangadrinks.bi

Top 15 of 26 Total User Agents
# Hits User Agent
1 36 19.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
2 26 14.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 22 12.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 21 11.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 18 9.89% curl/7.47.0
6 10 5.49% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
7 7 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
8 4 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 4 2.20% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
10 4 2.20% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 3 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 3 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3237.0 Safari/537.36
13 3 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
14 3 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36
15 2 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for February 2020

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 108 59.34% 0 0.00% 0 29.03% Commercial (com)
2 41 22.53% 0 0.00% 0 19.35% Unresolved/Unknown
3 12 6.59% 0 0.00% 0 16.13% Network (net)
4 5 2.75% 0 0.00% 0 12.90% European Union
5 4 2.20% 2 100.00% 0 0.00% Generic TLD (info)
6 4 2.20% 0 0.00% 0 0.00% Ukraine
7 2 1.10% 0 0.00% 0 3.23% Germany
8 2 1.10% 0 0.00% 0 6.45% Turkey
9 1 0.55% 0 0.00% 0 3.23% India
10 1 0.55% 0 0.00% 0 3.23% Italy
11 1 0.55% 0 0.00% 0 3.23% United Kingdom
12 1 0.55% 0 0.00% 0 3.23% United States


Generated by Webalizer Version 2.23